New Home for Sale: 0 Linden (Estates at Huntleigh Ridge), Wentzville, MO 63385
Room Features
Lot & Building Features
Community and Schools
Price History of 0 Linden (Estates at Huntleigh Ridge), Wentzville, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 02/17/2025 | Price Adjustment | $351,900 | 1.73% |
| 02/22/2024 | Price Adjustment | $345,900 | 3.28% |
| 10/03/2023 | Price Adjustment | $334,900 | 5.90% |
| 06/30/2023 | Price Adjustment | $355,900 | 0.85% |
| 11/02/2022 | Listing Price | $352,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Wentzville | 63385 | 3 | 2.0 | $351,900 | 1,601 | $220 | N/A |
| 440 Sweetgrass Drive | Wentzville | 63385 | 3 | 3.0 | $315,000 | 1,728 | $182 | 01/02/2025 |
| 231 Westhaven Circle Drive | Wentzville | 63385 | 3 | 3.0 | $342,723 | 1,728 | $198 | 10/22/2024 |
| 438 Sweetgrass Drive | Wentzville | 63385 | 3 | 2.0 | $364,900 | 1,539 | $237 | 12/06/2024 |
| 705 Switchgrass Drive | Wentzville | 63385 | 3 | 2.0 | $322,055 | 1,745 | $185 | 01/29/2025 |
| 703 Switchgrass Drive | Wentzville | 63385 | 3 | 3.0 | $329,900 | 1,728 | $191 | 01/28/2025 |
| 236 Westhaven Circle Drive | Wentzville | 63385 | 3 | 3.0 | $325,000 | 1,728 | $188 | 01/29/2025 |
| 233 Westhaven Circle Drive | Wentzville | 63385 | 3 | 2.0 | $324,900 | 1,539 | $211 | 12/27/2024 |
| 343 Heather Mill Drive | Wentzville | 63385 | 3 | 3.0 | $334,900 | 1,728 | $194 | 12/26/2024 |
| 704 Switchgrass Drive | Wentzville | 63385 | 3 | 2.0 | $330,763 | 1,539 | $215 | 12/26/2024 |
| 200 Westhaven Circle | Wentzville | 63385 | 3 | 2.0 | $322,385 | 1,539 | $209 | 12/03/2024 |
| 228 Westhaven Circle Drive | Wentzville | 63385 | 3 | 2.0 | $315,000 | 1,539 | $205 | 07/01/2025 |
| 1039 Westhaven Boulevard | Wentzville | 63385 | 3 | 2.0 | $359,274 | 1,539 | $233 | 06/06/2025 |
| 442 Sweetgrass Drive | Wentzville | 63385 | 3 | 2.0 | $315,000 | 1,539 | $205 | 07/03/2025 |
| 700 Switchgrass Drive | Wentzville | 63385 | 3 | 2.0 | $375,000 | 1,539 | $244 | 10/10/2025 |
| 3 Emma Court | Wentzville | 63385 | 3 | 2.0 | $353,769 | 1,419 | $249 | 09/30/2025 |
0 Linden (Estates at Huntleigh Ridge) (MLS #22071100) is a 1 story new home located in Wentzville, MO. This new home is 1,601 sqft with 3 bedrooms and 2 baths. This property was listed on 01/02/2024 and has been priced for sale at $351,900.
The 3 bedroom new home at 3 Emma Court in Wentzville is nearby and sold for $353,769 on 09/30/2025. Another nearby 3 bedroom new home, 231 Westhaven Circle Drive in Wentzville sold for $342,723 on 10/22/2024.
Nearby zip codes are 63348, 63362 and 63390. This property neighbors other cities such as Flint Hill, Foristell, Moscow Mills and Wright City.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Thomas Realty Group LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


