New Home for Sale: 0 Laurel II (Estates at Huntleigh Ridge), Wentzville, MO 63385
Room Features
Lot & Building Features
Community and Schools
Price History of 0 Laurel II (Estates at Huntleigh Ridge), Wentzville, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 02/17/2025 | Price Adjustment | $321,900 | 1.58% |
| 02/22/2024 | Price Adjustment | $316,900 | 3.60% |
| 10/03/2023 | Price Adjustment | $305,900 | 5.26% |
| 06/30/2023 | Price Adjustment | $322,900 | 0.94% |
| 05/02/2023 | Listing Price | $319,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Wentzville | 63385 | 2 | 2.0 | $321,900 | 1,255 | $256 | N/A |
| 447 Sweetgrass Drive | Wentzville | 63385 | 3 | 2.0 | $350,000 | 1,279 | $274 | 04/28/2025 |
| 1034 Westhaven Boulevard | Wentzville | 63385 | 3 | 2.0 | $319,900 | 1,279 | $250 | 10/01/2025 |
| 1042 Westhaven Boulevard | Wentzville | 63385 | 3 | 2.0 | $335,000 | 1,279 | $262 | 09/25/2025 |
| 1154 Marathon Drive | Foristell | 63348 | 3 | 3.0 | $299,900 | 1,365 | $220 | 01/30/2026 |
| 1156 Marathon Drive | Foristell | 63348 | 3 | 3.0 | $309,900 | 1,451 | $214 | 01/20/2026 |
| 1158 Marathon Drive | Foristell | 63348 | 3 | 2.0 | $300,000 | 1,440 | $208 | 01/22/2026 |
| 1160 Marathon Drive | Foristell | 63348 | 3 | 2.0 | $300,000 | 1,440 | $208 | 01/22/2026 |
| 1162 Marathon Drive | Foristell | 63348 | 3 | 2.0 | $301,000 | 1,440 | $209 | 12/19/2025 |
| 1155 Marathon Drive | Foristell | 63348 | 3 | 3.0 | $315,900 | 1,365 | $231 | 01/05/2026 |
| 1157 Marathon Drive | Foristell | 63348 | 3 | 3.0 | $312,400 | 1,451 | $215 | 12/30/2025 |
| 1159 Marathon Drive | Foristell | 63348 | 3 | 2.0 | $329,900 | 1,440 | $229 | 12/18/2025 |
| 3 Emma Court | Wentzville | 63385 | 3 | 2.0 | $353,769 | 1,419 | $249 | 09/30/2025 |
| 1161 Marathon Drive | Foristell | 63348 | 3 | 3.0 | $309,900 | 1,365 | $227 | 02/12/2026 |
| 1016 Westhaven Boulevard | Wentzville | 63385 | 3 | 2.0 | $320,000 | 1,279 | $250 | 03/16/2026 |
| 215 Red Cliff Court | Wentzville | 63385 | 3 | 2.0 | $373,694 | 1,453 | $257 | 02/27/2026 |
0 Laurel II (Estates at Huntleigh Ridge) (MLS #23024521) is a 1 story new home located in Wentzville, MO. This new home is 1,255 sqft with 2 bedrooms and 2 baths. This property was listed on 05/02/2023 and has been priced for sale at $321,900.
The 3 bedroom new home at 215 Red Cliff Court in Wentzville is nearby and sold for $373,694 on 02/27/2026. Another nearby 3 bedroom new home, 3 Emma Court in Wentzville sold for $353,769 on 09/30/2025.
Nearby zip codes are 63301, 63348, 63362, 63366 and 63390. This property neighbors other cities such as Foristell, Moscow Mills, St Charles and Wright City.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Thomas Realty Group LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


