New Home for Sale: 3337 Vista Avenue, St Louis, MO 63104

Room Features
Lot & Building Features
Community and Schools
Price History of 3337 Vista Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
12/06/2023 | Listing Price | $525,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63104 | 4 | 4.0 | $525,000 | 2,200 | $239 | N/A |
3005 Shenandoah Avenue | St Louis | 63104 | 3 | 3.0 | $380,000 | 2,340 | $162 | 05/23/2024 |
3431 Vista Avenue | St Louis | 63104 | 3 | 3.0 | $442,000 | 2,200 | $201 | 09/20/2024 |
2324 Virginia Avenue | St Louis | 63104 | 3 | 4.0 | $493,000 | 2,189 | $225 | 06/03/2024 |
1930 Virginia Avenue | St Louis | 63104 | 4 | 4.0 | $495,000 | 2,261 | $219 | 08/12/2024 |
2709 Tennessee Avenue | St Louis | 63118 | 3 | 3.0 | $390,000 | 2,068 | $189 | 10/01/2024 |
2840 Accomac Street | St Louis | 63104 | 3 | 3.0 | $520,000 | 2,052 | $253 | 08/05/2024 |
3940 Russell Boulevard | St Louis | 63110 | 4 | 3.0 | $427,500 | 2,255 | $190 | 08/29/2024 |
3528 Vista Avenue | St Louis | 63104 | 4 | 3.0 | $549,900 | 2,232 | $246 | 10/18/2024 |
2708 Ann Avenue | St Louis | 63104 | 3 | 3.0 | $410,000 | 2,378 | $172 | 10/18/2024 |
2339 Rutger Street | St Louis | 63104 | 3 | 3.0 | $549,900 | 2,200 | $250 | 05/01/2025 |
3220 Henrietta Street | St Louis | 63104 | 3 | 3.0 | $435,000 | 2,382 | $183 | 03/11/2025 |
2328 Michigan Avenue | St Louis | 63104 | 3 | 3.0 | $371,000 | 2,234 | $166 | 04/16/2025 |
2345 Rutger Street | St Louis | 63104 | 3 | 3.0 | $549,900 | 2,200 | $250 | 04/15/2025 |
2328 Louisiana Avenue | St Louis | 63104 | 3 | 3.0 | $492,000 | 2,385 | $206 | 04/23/2025 |
2323 Michigan Avenue | St Louis | 63104 | 4 | 3.0 | $405,000 | 2,208 | $183 | 05/07/2025 |
3337 Vista Avenue (MLS #23071424) is a 2 story single family home located in St Louis, MO. This single family home is 2,200 sqft and on a lot of 4,617 sqft (or 0.11 acres) with 4 bedrooms and 4 baths. This property was listed on 12/06/2023 and has been priced for sale at $525,000.
The 3 bedroom single family home at 3431 Vista Avenue in St Louis is nearby and sold for $442,000 on 09/20/2024. Another nearby 4 bedroom single family home, 3528 Vista Avenue in St Louis sold for $549,900 on 10/18/2024.
Nearby zip codes are 63110, 63118, 63120, 63376 and 63841. This property neighbors other cities such as Dexter, Macon, O Fallon, Ramsey and Trenton.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: EXP Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |