New Home for Sale: 0 Oakley (Majestic), Moscow Mills, MO 63362
Room Features
Lot & Building Features
Community and Schools
Price History of 0 Oakley (Majestic), Moscow Mills, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 02/17/2025 | Price Adjustment | $294,900 | 1.72% |
| 10/07/2024 | Price Adjustment | $289,900 | 1.40% |
| 01/30/2024 | Listing Price | $285,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Moscow Mills | 63362 | 3 | 2.0 | $294,900 | 1,453 | $203 | N/A |
| 832 Cedarwood Drive | Moscow Mills | 63362 | 3 | 2.0 | $320,234 | 1,601 | $200 | 06/17/2025 |
| 844 Cedarwood Drive | Moscow Mills | 63362 | 3 | 2.0 | $321,633 | 1,419 | $227 | 06/24/2025 |
| 1659 Driftwood Lane | Moscow Mills | 63362 | 3 | 2.0 | $329,377 | 1,419 | $232 | 08/12/2025 |
| 833 Cedarwood Drive | Moscow Mills | 63362 | 3 | 2.0 | $329,176 | 1,601 | $206 | 07/08/2025 |
| 1712 Linwood Lane | Moscow Mills | 63362 | 2 | 2.0 | $302,084 | 1,255 | $241 | 06/10/2025 |
| 1705 Linwood Lane | Moscow Mills | 63362 | 3 | 2.0 | $285,605 | 1,279 | $223 | 07/17/2025 |
| 1721 Linwood Lane | Moscow Mills | 63362 | 3 | 2.0 | $325,157 | 1,601 | $203 | 07/22/2025 |
| 1525 Driftwood Drive | Moscow Mills | 63362 | 3 | 2.0 | $362,198 | 1,601 | $226 | 07/29/2025 |
| 816 Cedarwood Drive | Moscow Mills | 63362 | 3 | 2.0 | $319,547 | 1,419 | $225 | 11/18/2025 |
| 812 Cedarwood Drive | Moscow Mills | 63362 | 3 | 2.0 | $328,723 | 1,601 | $205 | 11/06/2025 |
| 1801 Homewood Drive | Moscow Mills | 63362 | 3 | 2.0 | $331,432 | 1,601 | $207 | 09/03/2025 |
| 860 Cedarwood | Moscow Mills | 63362 | 3 | 2.0 | $372,486 | 1,601 | $233 | 09/26/2025 |
| 1655 Driftwood Lane | Moscow Mills | 63362 | 3 | 2.0 | $352,495 | 1,601 | $220 | 10/02/2025 |
| 518 Clarks Crossing | Moscow Mills | 63362 | 3 | 2.0 | $374,000 | 1,478 | $253 | 12/04/2025 |
| 1713 Linwood Lane | Moscow Mills | 63362 | 2 | 2.0 | $303,945 | 1,255 | $242 | 12/23/2025 |
0 Oakley (Majestic) (MLS #24005882) is a 2 story new home located in Moscow Mills, MO. This new home is 1,453 sqft with 3 bedrooms and 2 baths. This property was listed on 01/30/2024 and has been priced for sale at $294,900.
The 3 bedroom new home at 1659 Driftwood Lane in Moscow Mills is nearby and sold for $329,377 on 08/12/2025. Another nearby 3 bedroom new home, 1655 Driftwood Lane in Moscow Mills sold for $352,495 on 10/02/2025.
Nearby zip codes are 63348, 63369, 63379, 63385 and 63389. This property neighbors other cities such as Flint Hill, Foristell, Troy, Wentzville and Winfield.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Thomas Realty Group LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


