New Home for Sale: 0 Acorn (Majestic), Moscow Mills, MO 63362
Room Features
Lot & Building Features
Community and Schools
Price History of 0 Acorn (Majestic), Moscow Mills, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 02/17/2025 | Price Adjustment | $286,900 | 2.14% |
| 04/30/2024 | Price Adjustment | $280,900 | 0.54% |
| 07/21/2023 | Price Adjustment | $279,400 | 0.90% |
| 06/08/2023 | Price Adjustment | $276,900 | 4.93% |
| 02/13/2023 | Price Adjustment | $263,900 | 0.38% |
| 08/02/2022 | Listing Price | $262,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Moscow Mills | 63362 | 3 | 2.0 | $286,900 | 1,279 | $224 | N/A |
| 129 Grindstone Court | Moscow Mills | 63362 | 3 | 2.0 | $289,250 | 1,216 | $238 | 06/20/2025 |
| 125 Grindstone Court | Moscow Mills | 63362 | 3 | 2.0 | $276,700 | 1,216 | $228 | 07/18/2025 |
| 121 Elm Tree Road | Moscow Mills | 63362 | 3 | 2.0 | $255,000 | 1,232 | $207 | 09/15/2025 |
| 280 Railroad Street | Moscow Mills | 63362 | 3 | 2.0 | $282,000 | 1,216 | $232 | 09/29/2025 |
| 844 Cedarwood Drive | Moscow Mills | 63362 | 3 | 2.0 | $321,633 | 1,419 | $227 | 06/24/2025 |
| 1659 Driftwood Lane | Moscow Mills | 63362 | 3 | 2.0 | $329,377 | 1,419 | $232 | 08/12/2025 |
| 1712 Linwood Lane | Moscow Mills | 63362 | 2 | 2.0 | $302,084 | 1,255 | $241 | 06/10/2025 |
| 1705 Linwood Lane | Moscow Mills | 63362 | 3 | 2.0 | $285,605 | 1,279 | $223 | 07/17/2025 |
| 119 Grindstone Court | Moscow Mills | 63362 | 3 | 2.0 | $269,000 | 1,216 | $221 | 10/06/2025 |
| 816 Cedarwood Drive | Moscow Mills | 63362 | 3 | 2.0 | $319,547 | 1,419 | $225 | 11/18/2025 |
| 616 Schapers Court | Moscow Mills | 63362 | 3 | 2.0 | $347,500 | 1,357 | $256 | 01/21/2026 |
| 121 Grindstone Court | Moscow Mills | 63362 | 3 | 2.0 | $275,900 | 1,216 | $227 | 12/08/2025 |
| 118 Grindstone Court | Moscow Mills | 63362 | 3 | 3.0 | $271,000 | 1,216 | $223 | 01/05/2026 |
| 1713 Linwood Lane | Moscow Mills | 63362 | 2 | 2.0 | $303,945 | 1,255 | $242 | 12/23/2025 |
0 Acorn (Majestic) (MLS #22050656) is a 1 story new home located in Moscow Mills, MO. This new home is 1,279 sqft with 3 bedrooms and 2 baths. This property was listed on 02/05/2026 and has been priced for sale at $286,900.
The 3 bedroom new home at 1659 Driftwood Lane in Moscow Mills is nearby and sold for $329,377 on 08/12/2025. Another nearby 2 bedroom new home, 1713 Linwood Lane in Moscow Mills sold for $303,945 on 12/23/2025.
Nearby zip codes are 63348, 63369, 63379, 63385 and 63389. This property neighbors other cities such as Flint Hill, Foristell, Troy, Wentzville and Winfield.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Thomas Realty Group LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


