New Home for Sale: 0 Sycamore-Ests @ Schaper Farms, Foristell, MO 63348

Room Features
Lot & Building Features
Community and Schools
Price History of 0 Sycamore-Ests @ Schaper Farms, Foristell, MO
Date | Name | Price | Difference |
---|---|---|---|
05/06/2024 | Price Adjustment | $694,500 | 0.98% |
04/01/2024 | Listing Price | $687,750 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Foristell | 63348 | 3 | 2.0 | $694,500 | 2,097 | $331 | N/A |
101 Stone Canyon Boulevard | Foristell | 63348 | 3 | 2.0 | $625,000 | 2,105 | $297 | 08/15/2024 |
332 Hyde Park Avenue | Wentzville | 63385 | 4 | 3.0 | $600,000 | 2,211 | $271 | 07/10/2024 |
125 Stone Canyon Boulevard | Foristell | 63348 | 3 | 2.0 | $584,788 | 2,105 | $278 | 06/07/2024 |
127 Stone Canyon Avenue | Foristell | 63348 | 3 | 2.0 | $661,799 | 2,065 | $320 | 09/04/2024 |
109 Schaper Farms Drive | Foristell | 63348 | 3 | 2.0 | $739,691 | 2,097 | $353 | 04/11/2025 |
2731 Fairway Estates Drive | Wentzville | 63385 | 4 | 3.0 | $550,000 | 2,191 | $251 | 11/15/2024 |
102 Pomodora Circle | Wentzville | 63385 | 4 | 3.0 | $525,000 | 2,200 | $239 | 11/13/2024 |
200 Redmond Pines Drive | Wentzville | 63385 | 3 | 2.0 | $520,000 | 2,244 | $232 | 11/14/2024 |
222 Great Bear Pass | Foristell | 63348 | 3 | 2.0 | $590,345 | 2,105 | $280 | 10/18/2024 |
287 Huntsdale Drive | Wentzville | 63385 | 4 | 2.0 | $550,000 | 1,957 | $281 | 04/03/2025 |
111 Miranda Court | Wentzville | 63385 | 3 | 2.0 | $494,500 | 1,940 | $255 | 02/25/2025 |
215 Great Bear Pass | Foristell | 63348 | 3 | 2.0 | $678,226 | 2,105 | $322 | 02/28/2025 |
3121 Darryl Drive | Foristell | 63348 | 4 | 3.0 | $570,000 | 2,200 | $259 | 04/30/2025 |
0 Sycamore-Ests @ Schaper Farms (MLS #24018937) is a 1 story single family home located in Foristell, MO. This single family home is 2,097 sqft and on a lot of 130,680 sqft (or 3.00 acres) with 3 bedrooms and 2 baths. This property was listed on 04/01/2024 and has been priced for sale at $694,500.
The 3 bedroom single family home at 109 Schaper Farms Drive in Foristell is nearby and sold for $739,691 on 04/11/2025. Another nearby 4 bedroom single family home, 332 Hyde Park Avenue in Wentzville sold for $600,000 on 07/10/2024.
Nearby zip codes are 63146, 63301, 63366, 63385 and 63390. This property neighbors other cities such as Maryland Heights, New Melle, O Fallon, Wentzville and Wright City.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: EXP Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |