New Home for Sale: 552 Somerset Drive, Pontoon Beach, IL 62040

Room Features
Lot & Building Features
Community and Schools
Price History of 552 Somerset Drive, Pontoon Beach, IL
Date | Name | Price | Difference |
---|---|---|---|
03/04/2024 | Price Adjustment | $259,900 | 4.59% |
12/11/2023 | Listing Price | $248,500 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Pontoon Beach | 62040 | 4 | 2.0 | $259,900 | 1,220 | $213 | N/A |
27 Williamsburg Lane | Glen Carbon | 62034 | 3 | 2.0 | $232,000 | 1,080 | $215 | 06/25/2024 |
223 Glenwood | Glen Carbon | 62034 | 4 | 3.0 | $295,000 | 1,040 | $284 | 06/03/2024 |
4045 Central Lane | Granite City | 62040 | 3 | 2.0 | $260,000 | 1,328 | $196 | 05/22/2024 |
50 Glenwood Drive | Glen Carbon | 62034 | 3 | 3.0 | $267,000 | 1,400 | $191 | 07/05/2024 |
4915 Driftwood Drive | Granite City | 62040 | 3 | 3.0 | $260,000 | 1,416 | $184 | 07/01/2024 |
31 Mimosa Drive | Granite City | 61040 | 3 | 2.0 | $202,900 | 1,106 | $183 | 07/09/2024 |
115 Wilson Court | Granite City | 62040 | 3 | 2.0 | $205,200 | 1,274 | $161 | 09/23/2024 |
46 Fairlane Drive | Glen Carbon | 62034 | 4 | 2.0 | $275,000 | 1,350 | $204 | 10/25/2024 |
41 Glen Echo Drive | Glen Carbon | 62034 | 4 | 3.0 | $295,825 | 1,170 | $253 | 11/01/2024 |
18 FONTAINEBLEAU Drive | Granite City | 62040 | 4 | 3.0 | $212,000 | 1,376 | $154 | 01/09/2025 |
149 Ridgemoor Drive | Glen Carbon | 62034 | 3 | 2.0 | $200,000 | 1,040 | $192 | 12/16/2024 |
111 Roger Drive | Collinsville | 62234 | 3 | 3.0 | $292,500 | 1,400 | $209 | 01/08/2025 |
306 Sherwood Drive | Glen Carbon | 62034 | 5 | 3.0 | $250,000 | 1,144 | $219 | 03/03/2025 |
5160 Whitsell Way | Pontoon Beach | 62040 | 3 | 2.0 | $210,000 | 1,392 | $151 | 04/23/2025 |
552 Somerset Drive (MLS #23073167) is a 2 story, multi-level single family home located in Pontoon Beach, IL. This single family home is 1,220 sqft and on a lot of 10,411 sqft (or 0.24 acres) with 4 bedrooms and 2 baths. This property was listed on 12/11/2023 and has been priced for sale at $259,900.
The 4 bedroom single family home at 18 FONTAINEBLEAU Drive in Granite City is nearby and sold for $212,000 on 01/09/2025. Another nearby 3 bedroom single family home, 4045 Central Lane in Granite City sold for $260,000 on 05/22/2024.
Nearby zip codes are 62025, 62034, 62042, 62062 and 62234. This property neighbors other cities such as Collinsville, Edwardsville, Glen Carbon, Granite City and Maryville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Fusion Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |