Lot/Land for Sale: 0 HEARTHSTONE SUBDIVISION, Edwardsville, IL 62025
Lot & Building Features
Community and Schools
Price History of 0 HEARTHSTONE SUBDIVISION, Edwardsville, IL
Date | Name | Price | Difference |
---|---|---|---|
04/02/2025 | Price Adjustment | $76,990 | 1.32% |
11/14/2024 | Price Adjustment | $75,990 | 1.33% |
04/22/2024 | Price Adjustment | $74,990 | 10.30% |
01/17/2024 | Price Adjustment | $67,990 | 3.03% |
07/10/2023 | Price Adjustment | $65,990 | 10.00% |
05/15/2023 | Listing Price | $59,990 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Edwardsville | 62025 | 0 | 0.0 | $76,990 | 0 | $0 | N/A |
1507 Oglesby Drive | Edwardsville | 62025 | 0 | 0.0 | $95,000 | 0 | $0 | 06/12/2025 |
3702 N Arbor Lake Drive | Edwardsville | 62025 | 0 | 0.0 | $66,990 | 0 | $0 | 06/06/2025 |
3714 N Arbor Lake Drive | Edwardsville | 62025 | 0 | 0.0 | $65,990 | 0 | $0 | 06/06/2025 |
7613 Chardonnay Court | Edwardsville | 62025 | 0 | 0.0 | $66,990 | 0 | $0 | 06/06/2025 |
3718 N Arbor Lake Drive | Edwardsville | 62025 | 0 | 0.0 | $65,900 | 0 | $0 | 06/06/2025 |
0 HEARTHSTONE SUBDIVISION (MLS #23020342) is a lot/land listing located in Edwardsville, IL. This property was listed on 05/15/2023 and has been priced for sale at $76,990.
The lot/land listing at 1507 Oglesby Drive in Edwardsville is nearby and sold for $95,000 on 06/12/2025. Another nearby lot/land listing, 3702 N Arbor Lake Drive in Edwardsville sold for $66,990 on 06/06/2025.
Nearby zip codes are 62034, 62062, 62065, 62281 and 62294. This property neighbors other cities such as Collinsville, Glen Carbon, Maryville, St Jacob and Troy.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |